TITOLO | AUTORI | EDITORE | ANNO | DOSSIER | PAGINE | LINGUA |
Detrmination of Gsα protein activity in Albright's hereditary osteodystrophy | W. Ahrens, O. Hiort | Journal of Pediatric Endocrinology & Metabolism (JPEM) | 2006 | Volume 19, Suppl. 2 | 647-651 | en |
Multihormonal resistance to Parathyroid Hormone, Thyroid Stimulating Hormone, and other normal and neurosensory stimuli in patients with Pseudohypoparathyroidism | J-L W?İmeau, A-S Balavoine, M. Ladsous, F-L Velayoudom-Cephise, V. Vlaeminck-Guillem | Journal of Pediatric Endocrinology & Metabolism (JPEM) | 2006 | Volume 19, Suppl. 2 | 653-661 | en |
Resitance to Growth Hormone Releasing Hormone and Gonadotropins in Albright's Hereditary Osteodystrophy | G. Mantovani, A. Spada | Journal of Pediatric Endocrinology & Metabolism (JPEM) | 2006 | Volume 19, Suppl. 2 | 663-670 | en |
Albright's Hereditary Osteodystrophy | L. C. Wilson | Journal of Pediatric Endocrinology & Metabolism (JPEM) | 2006 | Volume 19, Suppl. 2 | 671-673 | en |
Pamidronate and calcitonin therapy of acute cancer-related hypercalcaemia in children | Schmid I, Stachel D, Schon C, Bauer M, Haas RJ, | Klin Padiat | 2001 | 213 | 30-34 | en |
Regression of bone lesions in Gaucher's disease during treatment with aminohydroxyproylidene bisphosphonate [Letter] | Harinck HI, Bijvoet OL, van der Meer JW, Jones B, Onvlee GJ, | Lancet | 1984 | ii | 513 | en |
Long-term effects of intravenous pamidronate in fibrous dysplasia of bone | Liens B, Delmas PD, Meunier PJ, | Lancet | 1994 | 343 | 953-954 | en |
Wirkung von Pamidronat auf Bescwerdebild und Knochenstoffwechsel bei fibroser Dysplasie und McCune-Albright-Syndrom | Pfeilschifter J, Ziegler R, | Med Klin | 1998 | 93 | 352-359 | de |
Use of pamidronate in the management of acute cancer-related hypercalcaemia in children | Young G, Shende A, | Med Pediatr Oncol | 1998 | 30 | 117-121 | en |
Clinical implications of genetic defects in G proteins. The molecular basis of McCune-Albright syndrome and Albright hereditary osteodystrophy | Ringel MD, Schwindinger WF, Levine MA, | Medicine (Baltimore) | 1996 | 75 | 171-184 | en |
Fibrodysplasia ossificans. Presentation of a case of exceptional severity | Cottafava F, Nieri S, Racugno A, Corciulo P, Prestandrea C, Brida di Prio S, Villa Venzano G, Pinelli G, | Minerva Pediatr | 1986 | 38 | 53-58 | en |
Activating and inactivating mutations in LH receptors | Themmen AP, Martens JW, Brunner HG, | Mol Cell Endocrinol | 1998 | 145 | 137-142 | en |
Functional and clinical consequences of mutations in the FSH receptor | Gromoll J, Simoni M, Nordhoff V, Behre HM, De Geyter C, Nieschlag E, | Mol Cell Endocrinol | 1996 | 125 | 177-182 | en |
An animal model of fibrous dysplasia | Bianco P, Robey PG, | Mol Med Today | 1999 | 5 | 322-323 | en |
Activating mutations of the stimulatory G protein in the McCune-Albright syndrome | Weinstein LS, Shenker A, Gejman PV, Merino MJ, Friedman E, Spiegel AM, | N Engl J Med | 1991 | 325 | 1688-1695 | en |
Treatment of precocious puberty in the McCune-Albright syndrome with the aromatase inhibitor testolactone | Feuillan PP, Foster CM, Pescovitz OH, Hench KD, Shawker T, Dwyer A, Malley JD, Barnes K, Loriaux DL, Cutler GB Jr, | N Engl J Med | 1986 | 315 | 1115-1119 | en |
Failure of disodium etidronate in calcinosis due to dermatomyositis and scleroderma | Metzger AL, Singer FR, Bluestone R, Pearson CM, | N Engl J Med | 1974 | 291 | 1294-1296 | en |
Cyclic administration of pamidronate in children with severe osteogenesis imperfecta | Glorieux FH, Bishop NJ, Plotikin H, Chabot G, Lanoue G, Travers R, | N Engl J Med | 1998 | 339 | 947-952 | en |
Short-term effects of pamidronate in patients with Gaucher's disease and severe skeletal involvement [Letter] | Ciani G, Cuttini M, Bembi B, | N Engl J Med | 1997 | 337 | 712 | en |
Syndrome characterized by osteitis fibrosa disseminata, areas of pigmentation and endocrine dysfunction, with precocious puberty in females. Report of five cases | Albright F, Butler AM, Hampton AO, Smith P, | N Engl J Med | 1937 | 216 | 727-746 | en |
Righe 20 di 186 |
Pagine: [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [  8  ] [ 9 ] [ 10 ]  |